Deposit Rates
Rates Effective as of March 22, 2024
ACCOUNT TYPE | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE* TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY)*** |
---|---|---|---|---|
3-MONTH CD** | $ 100.00 | $ 100.00 | 1.00% | 1.00% |
6-MONTH CD** | $ 100.00 | $ 100.00 | 3.00% | 3.03% |
1 YEAR CD** | $ 100.00 | $ 100.00 | 4.00% | 4.06% |
18-MONTH CD** | $ 100.00 | $ 100.00 | 4.00% | 4.06% |
2 YEAR CD** | $ 100.00 | $ 100.00 | 4.00% | 4.06% |
30-MONTH CD** | $ 100.00 | $ 100.00 | 3.50% | 3.55% |
3 YEAR CD** | $ 100.00 | $ 100.00 | 3.50% | 3.55% |
PASSBOOK SAVINGS | $ 25.00 | $ 25.00 | 0.20% | 0.20% |
NOW ACCOUNT | $ 1,000.00 | $ 1,000.00 | 0.20% | 0.20% |
- *DAILY BALANCE (THE AMOUNT OF PRINCIPAL IN THE ACCOUNT EACH DAY)
- **A PENALTY MAY BE IMPOSED FOR EARLY WITHDRAWAL
- ***ABOVE APY CALCULATIONS ARE BASED ON QUARTERLY COMPOUND AND NOW ACCOUNT IS BASED ON MONTHLY
Modern Banking Service ~ Old Fashioned Friendliness